Latitude N 52° 09' 10" Longitude E 01° 36' 10" Elevation 30 ft
| Dawn: | 06:14 | Sunrise: | 06:48 | Moonrise: | 18:36 | ![]() |
| Dusk: | 19:14 | Sunset: | 18:40 | Moonset: | 07:41 | |
| Daylight: | 13:00 | Day length: | 11:52 | Moon Phase: | Full moon |
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy.
| Temperature and Humidity | |||
| Temperature | 17.2 °C | Dew Point | 13.0 °C |
| Windchill | 14.6 °C | Humidity | 76% |
| Heat Index | 17.2 °C | Apparent Temperature | 15.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.4 mm | Rainfall This Year | 89.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-09-18 22:49 |
| Wind | |||
| Wind Speed (gust) | 12.2 kts | Wind Speed (avg) | 8.7 kts |
| Wind Bearing | 130° SE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1019.51 mb | Falling Rapidly | -0.65 mb/hr |
Page updated 27/09/2026 04:34:00
powered by Cumulus
v1.9.4 (1099)
